Generate report
CSV exports for audits, compliance, HR & branch reviews. Filters below scope every export.
Scope preview: 8 visits · 7 audit events · 6 hosts · 4 branches.
Executive overview
Headline KPIs across visits, throughput & security.
Visitor traffic & demand
Volumes, peak hours, mix by category.
Weekly visitor traffic
Total visits vs walk-ins
Visitor categories
This month
Today by hour
Peak: 9–10am · 14 visitors
Branch utilisation
Security posture
Watchlist screening, denied entries, overstays & incident trend.
Incident trend
Denied entries · watchlist hits · overstays
Compliance scorecard
Recent security incidents
Denied entries, watchlist alerts and warnings.
| Time | Severity | Action | Target | Actor | IP |
|---|---|---|---|---|---|
| 11:47 | high | Visitor denied entry | Henry Bbosa | Reception – Kampala | 10.12.4.21 |
| 09:12 | high | Watchlist match alert | Henry Bbosa | System | — |
| 08:04 | warn | Badge template updated | Standard Visitor | Admin – J. Wanyama | 10.12.4.55 |
Accountability
Who approved, denied, escalated — host & reception responsiveness.
Host accountability
Approval rate & response time per host.
| Host | Dept | Visits | Ack % | Avg resp |
|---|---|---|---|---|
| Daniel Okello | Legal | 2 | 50% | 7m |
| Joseph Wanyama | ICT | 2 | 50% | 3m |
| Patricia Kemigisha | Supervision | 1 | 100% | 2m |
| Sarah Namata | Research & Strategy | 1 | 0% | 5m |
| Esther Atim | Finance | 1 | 100% | 3m |
| Robert Ssenyonga | HR | 1 | 100% | 6m |
Reception & system actors
Audit events grouped by actor & severity.
| Actor | Total | High | Warn | Info |
|---|---|---|---|---|
| System | 2 | 1 | 0 | 1 |
| Reception – Kampala | 1 | 1 | 0 | 0 |
| Reception – Mbale | 1 | 0 | 0 | 1 |
| Patricia Kemigisha | 1 | 0 | 0 | 1 |
| Daniel Okello | 1 | 0 | 0 | 1 |
| Admin – J. Wanyama | 1 | 0 | 1 | 0 |
Tracking & SLA
Wait, approval & on-time performance trends.
Service-level performance
Avg wait, approval latency & on-time check-out
Branch dwell time
Avg & max time onsite
Visit lifecycle
End-to-end audit of every visit — from check-in to check-out.
| Visitor | Host | Branch | In | Out | Dwell | Status |
|---|---|---|---|---|---|---|
Allan Mukasa Stanbic Bank | Patricia Kemigisha | HQ – Kampala | 08:56 | — | — | In meeting |
Linda Achieng UAP Old Mutual | Daniel Okello | HQ – Kampala | 09:32 | — | — | In meeting |
Brian Tugume Jubilee Insurance | Sarah Namata | HQ – Kampala | — | — | — | Expected |
Catherine Nansubuga Aon Uganda | Joseph Wanyama | HQ – Kampala | — | — | — | Waiting |
Moses Lubega MTN Uganda | Joseph Wanyama | HQ – Kampala | 07:58 | 11:12 | 194m | Checked out |
Diana Apiyo Self | Robert Ssenyonga | HQ – Kampala | — | — | — | Approved |
Grace Nakimera DHL Express | Esther Atim | Mbale Branch | 11:28 | — | — | Checked in |
Henry Bbosa Watchlist Subject | Daniel Okello | HQ – Kampala | — | — | — | Denied |
Report library
One-click downloads for compliance, audit & operations.
| Report | Use case | Format | Action |
|---|---|---|---|
| Visitor log | Daily reception register / HR audit | CSV | |
| Security incidents | ISO 27001, security ops review | CSV | |
| Audit trail | Forensic / governance evidence | CSV | |
| Host accountability | Manager review, SLA enforcement | CSV | |
| Branch performance | Capacity planning & ops review | CSV | |
| Compliance scorecard | Board pack / compliance officer | CSV | |
| Full analytics snapshot | Executive briefing / board pack |
Reports cover 4 branches. CSV files open directly in Excel, Google Sheets & data-warehouse pipelines.